Last Updated: Wednesday 26 March 2008

 
Home          

FANTASY FOURS

26.03.08

 

"Fantasy Fours Season One"

Winner : Nadeem Samaha

 
No  Name Apps Tries  Bonus Points Weekly Bonus Points Comments Total
1 Nadeem Samaha 15 9 12   207
2 Chris Lilley 17 1 26   201
3 Paul Phillips  14 8 14   194
4 Andy Scott 15 3 22   187
5 Jon Kirkham 16 2 5   175
6 James LaCouteur 16 2 4   174
7 Sam Evans 16 2 2   172
8 Matt Reynolds 15   18   168
9 Joe Swingland 14 2 8   158
10 Jonny Keen 10 7 10   145
11 Johnny Franklin 11 2 2   122
12 Rob Cruickshank 10 1 16   121
13 Al Hamilton 12       120
14 Adam Jones 11 1 2   117
15 Danny Fitzgerald 10 1     105
16 Bertie Chilton 9 1 4   99
17 Darrell King 8 2 2   92
18 John Goater 8 1 2   87
19 George Dunstall 8   6   86
20 Tom Parkinson 4 6 10   80
21 Pat McMeekin 6 1 12   77
22 Sean Heagney 6 1 2   77
23 Nik Dinning 6   10   70
24 Alan Verdie 6 1 2   67
25 Arthur Woodward 6       60
26 Martin Chambers 4 2 10   60
27 Matt Shaikh 5 2     60
28 Adam Saul 4 1 10   55
29 Sean Richardson 5       50
30 Nick Goodwin 4 1     45
31 Steve Young 4 1     45
32 Simon Evans 3   10   40
33 Josh Pope 3 1 10 Man of macth v BBB's 35
34 Phil Cheevers 3 1     35
35 Adrian Martin 3   2   32
36 Matt Devlin 3   2   32
37 Nick Meuli 3   2   32
38 Charlie Oughton 3       30
39 Felix Whitechapel 3       30
40 John Teahan 3       30
41 Kelvin Shaikh 3       30
42 Mark Dunford 3       30
43 Tony Richards 3       30
44 Will Howe 3       30
45 Dave Wickman 2 1     25
46 James Bond 1 2 2   24
47 Paul Hare 2   2   22
48 Pete Henderson 2   2   22
49 Stan Lam 2   2   22
50 Andrew Twomey 2       20
51 Barry Mangan 2       20
52 Dave Edwards 2       20
53 Ian Powell 2       20
54 Jake Tarlington 2       20
55 James Wiseman 2       20
56 Mike Robertson 2       20
57 Sam McMeekin 2       20
58 Stuart Mangan 1 2     20
59 Lyndon 1 1     15
60 Pete  Roberts 1 1     15
61 Rich Murray 1 1     15
62 Alex Scott 1   2   12
63 Fred Leigh 1   2   12
64 Giles Patterson 1   2   12
65 Adam Stone 1       10
66 Al Phillips 1       10
67 Ben Gatewood 1       10
68 Brendon O'Malley 1       10
69 Charlie Quick 1       10
70 Claudio Napoli 1       10
71 Colm Quirke 1       10
72 David Cox 1       10
73 Gianluca Faberi 1       10
74 James Barrett 1       10
75 James Crook 1       10
76 Joe Townsend 1       10
77 Julian Barr 1       10
78 Kevin O'Malley 1       10
79 Nigel Toussaint 1